Contact: AZURE\john.granberg
Rollup Image: Image may be NSFW.
Clik here to view.
Clik here to view.

Hide physical URLs from search: Yes
Hide from Internet Search Engines: No
Page Image: Image may be NSFW.
Clik here to view.
Clik here to view.

Page Content:
Population Estimates | | |
---|---|---|
White (Not Hispanic or Latino)White (Hispanic or Latino) | 60.84%7.70% | 24,5253,104 |
Black or African American (Not Hispanic or Latino)Black or African American (Hispanic or Latino) | 4.80%.10% | 1,93541 |
Asian (Not Hispanic or Latino)Asian (Hispanic or Latino) | 19.91%.03% | 8,02612 |
Native Hawaiian & Pacific Islander (Not Hispanic or Latino)Native Hawaiian & Pacific Islander (Hispanic or Latino) |
.05% | 214 |
American Indian & Alaska Native (Not Hispanic or Latino)American Indian & Alaska Native (Hispanic or Latino) | .26%.14% | 10555 |
Other Race (Not Hispanic or Latino)Other Race (Hispanic or Latino) | .11%3.01% | 46 1,215 |
Two or More Races (Not Hispanic or Latino)Two or More Races (Hispanic or Latino) | 2.37%.66% | 956265 |
Total Population (Jan. 2016)(Source: 2016 Adjusted Claritas with NCTCOG Pop Estimates) | 100.0% | 40,310 |
| | | |
---|---|---|---|
Under 5 years | 5.69% | 2,294 | |
5-9 years | 6.25% | 2,519 | |
10-14 years | 8.84% | 3,563 | |
15-17 years | 5.21% | 2,100 | |
18-20 years | 4.63% | 1,867 | |
21-24 years | 5.98% | 2,411 | |
25-34 years | 9.32% | 3,759 | |
35-44 years | 12.66% | 5,103 | |
45-54 years | 19.06% | 7,684 | |
55-64 years | 14.54% | 5,863 | |
65-74 years | 5.41% | 2,180 | |
75-84 years | 1.71% | 688 | |
Over 85 years | 0.70% | 281 | |
Median Age (Source: 2016 Adjusted Claritas with NCTCOG Pop Estimates) | | 38.2 |
Marital Status of Population Ages 15 Years and Older | |
---|---|
Never Married | 24.3% |
Married | 61.9% |
Separated, Divorced, or Widowed | 13.8% |
(Source: 2016 Adjusted Claritas) |
Gender | |
---|---|
Male | 49.0% |
Female (Source: 2016 Adjusted Claritas) | 51.0% |
Business and Industrial Profile | | | | | |
---|---|---|---|---|---|
COPPELL | DALLAS COUNTY | DALLAS MSA | TEXAS | U. S. | |
Civilian Labor Force | 23,513 | 1,289,590 | 3,612,796 | 13,113,461 | 157,347,000 |
Total Employment | 22,416 | 1,238,446 | 3,475,106 | 12,531,940 | 149,037,000 |
Total Unemployment | 737 | 51,144 | 137,690 | 581,521 | 8,309,000 |
Unemployment Rate | 3.2% | 4.0% | 3.8% | 4.4% | 5.3% |
(Source: Labor Market Information, Texas Workforce Commission -January 2016) |
Educational Attainment Persons 25 Years & Older | | |
---|---|---|
Education Level | Total | Percent |
Completed Elementary School (0-8) | 373 | 1.5% |
High School, No Diploma | 575 | 2.3% |
Completed High School | 2,721 | 10.6% |
Some College, No Degree | 4,304 | 16.8% |
Associates Degree and Higher | 17,583 | 68.8% |
Income | |
---|---|
Number of Households | 14,285 |
Median Household Income(Source: 2016 Adjusted Claritas with NCTCOG Pop Estimates) | $116,793 |
Household Income Distribution | |
---|---|
Over $500,000 | 4.4% |
$200,000 - $499,999 | 18.3% |
$150,000 - $199,999 | 13.1% |
$100,000 - $149,999 | 21.2% |
$ 75,000 - $ 99,999 | 11.7% |
$ 50,000 - $ 74,999 | 12.8% |
$ 35,000 - $ 49,999 | 6.4% |
$ 25,000 - $ 34,999 | 4.6% |
$ 15,000 - $ 24,999 | 3.3% |
Under $15,000(Source: 2016 Adjusted Claritas with NCTCOG Pop Estimates) | 4.2% |
Housing | |
---|---|
Total Housing Units | 14,876 |
Owner Occupied (72.2%) | 10,314 |
Renter Occupied (27.8%) | 3,971 |
Vacancy (4.0%) | 591 |
Median Home Value (Owner Occupied) | $340,015 |
(Source: 2016 Adjusted Claritas with NCTCOG Pop Estimates) |
Housing Units by Value (Owned and Operated) | |
---|---|
Over $500,000 | 19.7% |
$400,000 - $499,999 | 15.9% |
$300,000 - $399,999 | 24.1% |
$200,000 - $299,999 | 23.1% |
$150,000 - $199,999 | 10.2% |
$100,000 - $149,999 | 4.6% |
$ 40,000 - $ 99,999 | 0.8% |
$ 20,000 - $ 39,999 | 0.5% |
Less than $ 20,000 | 1.3% |
(Source: 2016 Adjusted Claritas with NCTCOG Pop Estimate) | |
Housing Units by Type of Structure | |
---|---|
Single Unit | 74.7% |
2 Units | .9% |
3 - 19 Units | 15.1% |
20 - 49 Units | 3.1% |
50 + Units | 4.2% |
Other Unit Type(Source: 2016 Adjusted Claritas) | 2.0% |
Housing Units by Year Structure Built | |
---|---|
2000 & later | 20.92% |
1990-1999 | 38.75% |
1989 & older | 40.33% |
(Source: 2016 Adjusted Claritas) |
Households by Year Moved In | |
---|---|
2000 & later | 75.3% |
1990-1999 | 18.4% |
1989 & older | 6.4% |
(Source: 2016 Adjusted Claritas) |
Vehicles Available by Household | | |
---|---|---|
With 3 or more vehicles | 25.0% | |
With 2 vehicles | 47.8% | |
With 1 vehicle | 25.2% | |
Households without vehicles(Source: 2016 Adjusted Claritas) | 2.0% |
Apartments | |
---|---|
Number of Apartment Facilities | 9 |
Number of Apartment Units(Source: 2016 Planning & Building Inspections Departments) | 2,831 |