Contact: Sharon Logan
Rollup Image: ![]()

Hide physical URLs from search: Yes
Hide from Internet Search Engines: No
Page Content:
The City of Coppell will comply with the requirements of HB 3693 (Government Code § 2264.001(b)) by compiling and posting the following information annually:
1) The total metered amount of electricity, water and natural gas used by the city or governmental entity for its services.
2) The total amount paid for electricity, water and natural gas. The total annual cost paid for the three utility services appear as one figure.
Municipal Energy Usage for the City of Coppell, Texas
Fiscal Year | Electric Consumption (KWH) | Electric Cost | Natural Gas Consumption (MCF) | Natural GAS Cost | Water Consumption (Gals.) | Water Cost | Total For All Utilities |
---|---|---|---|---|---|---|---|
FY2007 | 11,662,620 | $ 1,666,292 | 4,255 | $ 40,737 | 52,241,500 | $ 25,651 | $ 1,732,680 |
FY2008 | 12,323,000 | $ 1,679,198 | 4,032 | $ 41,945 | 89,188,100 | $ 33,926 | $ 1,755,069 |
FY2009 | 12,552,460 | $ 1,576,814 | 4,008 | $ 33,305 | 80,086,114 | $ 29,760 | $ 1,639,879 |
FY2010 | 12,653,178 | $ 1,446,101 | 4,952 | $ 35,270 | 79,834,100 | $ 30,149 | $ 1,511,520 |
FY2011 | 14,015,412 | $ 1,550,977 | 4,480 | $ 30,105 | 95,475,551 | $ 35,536 | $ 1,616,618 |
FY2012 | 13,855,517 | $ 1,624,308 | 3,770 | $ 23,726 | 95,534,300 | $ 36,392 | $ 1,684,426 |
FY2013 | 12,521,033 | $ 1,677,416 | 4,832 | $ 33,748 | 76,371,700 | $ 29,309 | $ 1,740,473 |
FY2014 | 14,569,654 | $ 1,694,881 | 6,640 | $ 51,300 | 56,220,000 | $ 25,934 | $ 1,772,115 |
FY2015 | 15,306,590 | $ 1,755,679 | 6,464 | $ 44,835 | 52,777,600 | $ 24,807 | $ 1,825,321 |
FY2016 | 14,489,477 | $ 1,642,391 | 4,693 | $ 32,920 | 49,364,500 | $ 25,249 | $ 1,700,560 |
Redirect to External: No